| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 683.4 | 765.6 | 721.2 |
| 9 | 721.4 | 720.3 | 715.8 |
| 10 | 729.9 | 707.8 | 718.8 |
| 11 | 686.8 | 656.2 | 671.4 |
| 12 | 675.6 | 641.1 | 658.1 |
| 13 | 664.7 | 594.2 | 629.6 |
| 14 | 641.8 | 571.9 | 605.7 |
| 15 | 617.8 | 539.9 | 576.9 |
| 16 | 578.9 | 504.7 | 544.7 |
| 17 | 554.2 | 510.9 | 532.1 |
| 18 | 623.8 | 561.6 | 586.8 |
| 19 | 722.8 | 602.9 | 634.2 |
| Source: Census at School Canada, 2011/2012. | |||
Census at School
Additional Information
