| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | % | % | |
| Relative | 32.8 | 23.2 | 28.0 |
| Sportsperson | 4.7 | 25.3 | 15.1 |
| Friend | 15.2 | 11.0 | 13.1 |
| Musician or singer | 14.7 | 5.5 | 10.2 |
| Actor | 9.4 | 6.2 | 7.8 |
| Teacher | 3.4 | 2.0 | 2.7 |
| Religious figure | 1.7 | 2.1 | 1.9 |
| Coach or club leader | 1.6 | 1.9 | 1.8 |
| Doctor or nurse | 1.9 | 1.1 | 1.5 |
| Business person | 0.5 | 2.0 | 1.3 |
| Community leader or elder | 1.0 | 0.9 | 0.9 |
| Politician | 0.5 | 0.9 | 0.7 |
| Other | 12.7 | 17.8 | 15.3 |
| Note: Role models appear in order of frequency for all elementary students. | |||
| Role model | Girls | Boys | All students |
|---|---|---|---|
| % | % | % | |
| Relative | 37.1 | 22.9 | 29.9 |
| Sportsperson | 4.4 | 24.3 | 14.6 |
| Friend | 14.8 | 8.6 | 11.6 |
| Musician or singer | 13.4 | 9.2 | 11.3 |
| Actor | 7.2 | 5.7 | 6.4 |
| Teacher | 3.3 | 2.2 | 2.7 |
| Business person | 1.3 | 3.6 | 2.5 |
| Coach or club leader | 2.1 | 2.3 | 2.2 |
| Religious figure | 1.8 | 2.4 | 2.1 |
| Doctor or nurse | 1.7 | 0.7 | 1.2 |
| Community leader or elder | 0.9 | 1.5 | 1.2 |
| Politician | 0.7 | 0.9 | 0.8 |
| Other | 11.4 | 15.8 | 13.6 |
| Note: Role models appear in order of frequency for all secondary students. | |||
