Age | Girls | Boys |
---|---|---|
cm | cm | |
8 | 146.50 | 145.78 |
9 | 142.62 | 139.70 |
10 | 141.99 | 142.55 |
11 | 149.74 | 148.73 |
12 | 154.87 | 155.04 |
13 | 158.15 | 163.18 |
14 | 159.37 | 168.38 |
15 | 161.38 | 172.23 |
16 | 160.90 | 176.29 |
17 | 162.66 | 177.36 |
18 | 159.88 | 176.67 |
19 | 156.65 | 176.20 |
Source: Census at School Canada, 2012-2013.