Average reaction time, by age and dominant hand
Age | Girls | Boys | ||||
---|---|---|---|---|---|---|
Ambidextrous | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | |
seconds | seconds | seconds | seconds | seconds | seconds | |
8 | . | 0.54 | 0.70 | . | 0.54 | 0.45 |
9 | 0.44 | 0.56 | 0.57 | 0.50 | 0.54 | 0.49 |
10 | 0.53 | 0.54 | 0.53 | 0.51 | 0.49 | 0.51 |
11 | 0.53 | 0.53 | 0.53 | 0.45 | 0.48 | 0.47 |
12 | 0.47 | 0.48 | 0.49 | 0.45 | 0.45 | 0.47 |
13 | 0.43 | 0.47 | 0.47 | 0.39 | 0.41 | 0.43 |
14 | 0.44 | 0.44 | 0.48 | 0.42 | 0.41 | 0.41 |
15 | 0.52 | 0.45 | 0.48 | 0.40 | 0.39 | 0.38 |
16 | 0.45 | 0.45 | 0.41 | 0.42 | 0.38 | 0.33 |
17 | 0.46 | 0.43 | 0.49 | 0.38 | 0.39 | 0.39 |
18 | 0.37 | 0.42 | 0.45 | 0.54 | 0.38 | 0.35 |
19 | 0.33 | 0.45 | 0.36 | 0.30 | 0.36 | 0.50 |
Source: Census at School Canada, 2012-2013.