Age | Girls | Boys |
---|---|---|
cm | cm | |
8 | 22.70 | 22.91 |
9 | 22.90 | 22.86 |
10 | 22.99 | 23.30 |
11 | 24.01 | 24.23 |
12 | 24.65 | 25.33 |
13 | 25.26 | 26.24 |
14 | 25.30 | 27.28 |
15 | 24.69 | 27.15 |
16 | 25.32 | 27.75 |
17 | 25.59 | 28.23 |
18 | 25.71 | 28.66 |
19 | 25.25 | 27.89 |
Source: Census at School Canada, 2012-2013.