Number of Languages | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
1 | 42.78 | 47.52 | 45.12 | 45.54 | 50.06 | 47.75 |
2 | 39.82 | 36.88 | 38.37 | 40.60 | 38.59 | 39.62 |
3 | 13.44 | 11.92 | 12.69 | 11.33 | 8.62 | 10.01 |
4 | 2.42 | 2.10 | 2.26 | 1.69 | 1.08 | 1.39 |
5 | 0.57 | 0.79 | 0.68 | 0.30 | 0.13 | 0.22 |
6 | 0.36 | 0.17 | 0.27 | 0.12 | 0.13 | 0.12 |
7 | 0.11 | 0.09 | 0.10 | . | 0.06 | 0.03 |
8 | 0.07 | . | 0.04 | 0.12 | 0.13 | 0.12 |
9 | 0.43 | 0.54 | 0.48 | 0.30 | 1.20 | 0.74 |
Source: Census at School Canada, 2012-2013.