Age | Girls | Boys | All Students |
---|---|---|---|
Average score out of 1000 | Average score out of 1000 | Average score out of 1000 | |
8 | 422.90 | 401.81 | 409.92 |
9 | 418.59 | 490.45 | 452.63 |
10 | 388.10 | 496.94 | 440.44 |
11 | 434.90 | 517.33 | 476.17 |
12 | 471.51 | 540.27 | 504.45 |
13 | 534.62 | 569.64 | 552.14 |
14 | 558.40 | 604.55 | 581.91 |
15 | 588.36 | 633.16 | 610.28 |
16 | 564.87 | 618.73 | 590.92 |
17 | 660.92 | 652.31 | 656.93 |
18 | 683.33 | 616.34 | 646.84 |
19 | 541.60 | 752.39 | 688.52 |
Source: Census at School Canada, 2012-2013