Number of Days | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
0 | 12.65 | 9.00 | 10.87 |
1 | 11.27 | 8.37 | 9.85 |
2 | 20.54 | 12.04 | 16.40 |
3 | 19.76 | 18.12 | 18.96 |
4 | 13.49 | 15.72 | 14.58 |
5 | 13.01 | 17.62 | 15.26 |
6 | 5.30 | 8.62 | 6.92 |
7 | 3.98 | 10.52 | 7.16 |
Note: Secondary students only.
Source: Census at School Canada, 2012-2013.