| Physical Activity | Elementary | Secondary | ||||
|---|---|---|---|---|---|---|
| Girls | Boys | All Students | Girls | Boys | All Students | |
| % | % | % | % | % | % | |
| Football/Soccer | 10.34 | 18.27 | 14.25 | 11.02 | 15.91 | 13.40 |
| Hockey (Ice) | 5.15 | 22.77 | 13.85 | 4.58 | 20.09 | 12.14 |
| Other activities or sports | 15.46 | 10.64 | 13.08 | 16.33 | 12.93 | 14.67 |
| Swimming | 16.94 | 6.15 | 11.62 | 12.23 | 4.12 | 8.28 |
| Basketball | 9.14 | 12.26 | 10.68 | 8.07 | 11.72 | 9.85 |
| Dancing | 15.36 | 0.64 | 8.10 | 13.67 | 1.39 | 7.69 |
| Baseball or softball | 2.47 | 5.07 | 3.75 | 2.41 | 3.23 | 2.81 |
| Gymnastics | 6.81 | 0.49 | 3.69 | 3.61 | 0.38 | 2.04 |
| Martial arts | 1.39 | 3.38 | 2.37 | 1.51 | 3.55 | 2.50 |
| Athletics | 2.65 | 2.09 | 2.38 | 2.35 | 3.68 | 3.00 |
| None | 1.64 | 2.30 | 1.97 | 4.28 | 3.42 | 3.86 |
| Running or Jogging | 2.41 | 1.21 | 1.82 | 3.86 | 2.22 | 3.06 |
| Walking or Hiking | 2.20 | 1.13 | 1.67 | 5.78 | 1.84 | 3.86 |
| Tennis | 1.90 | 1.71 | 1.80 | 1.93 | 1.65 | 1.79 |
| Skateboarding or Rollerblading | 1.12 | 2.46 | 1.78 | 1.32 | 3.23 | 2.25 |
| Cycling | 1.47 | 1.92 | 1.69 | 1.14 | 2.72 | 1.91 |
| Golf | 0.43 | 1.96 | 1.18 | 0.30 | 1.84 | 1.05 |
| Bowling | 1.18 | 1.10 | 1.14 | 1.20 | 0.70 | 0.96 |
| Table tennis | 0.60 | 1.29 | 0.94 | 0.36 | 1.58 | 0.96 |
| Hockey (Field) | 0.44 | 1.38 | 0.90 | 0.72 | 0.82 | 0.77 |
| Cricket | 0.28 | 1.02 | 0.65 | 0.12 | 0.57 | 0.34 |
| Rugby (league) | 0.26 | 0.37 | 0.31 | 2.11 | 1.27 | 1.70 |
| Rugby (union) | 0.12 | 0.20 | 0.16 | 0.60 | 0.76 | 0.68 |
| Netball | 0.18 | 0.10 | 0.14 | 0.06 | 0.19 | 0.12 |
| Rowing | 0.10 | 0.70 | 0.09 | 0.42 | 0.19 | 0.31 |
Source: Census at School Canada, 2012-2013.
