Subject | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Physical Education | 20.27 | 42.42 | 31.2 | 14.88 | 34.66 | 24.52 |
Arts | 29.08 | 7.64 | 18.50 | 15.78 | 3.80 | 9.94 |
Math | 11.75 | 17.11 | 14.39 | 9.88 | 13.56 | 11.68 |
Science | 8.03 | 10.17 | 9.09 | 10.12 | 9.82 | 9.98 |
Music | 8.32 | 3.79 | 6.09 | 6.39 | 5.64 | 6.02 |
English | 7.63 | 2.10 | 4.90 | 14.04 | 4.44 | 9.36 |
Other | 4.53 | 3.65 | 4.10 | 12.65 | 12.48 | 12.57 |
Computers | 2.58 | 6.82 | 4.67 | 1.20 | 5.70 | 3.40 |
History | 2.37 | 3.17 | 2.76 | 4.58 | 5.13 | 4.85 |
French | 3.32 | 1.00 | 2.18 | 2.53 | 0.63 | 1.61 |
Social Studies | 1.30 | 1.13 | 1.21 | 6.32 | 2.09 | 4.26 |
Geography | 0.81 | 1.01 | 0.91 | 1.63 | 2.02 | 1.82 |
Source: Census at School Canada, 2012-2013.