Elementary Students
Role Model | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Relative | 32.69 | 23.45 | 28.14 |
Other | 12.61 | 18.40 | 15.47 |
Sportsperson | 5.35 | 25.86 | 15.46 |
Friend | 12.9 | 9.73 | 11.33 |
Musician or singer | 16.50 | 4.44 | 10.56 |
Actor | 8.25 | 6.10 | 7.19 |
Teacher | 3.79 | 2.77 | 3.29 |
Religious figure | 1.81 | 1.93 | 1.87 |
Coach or club leader | 2.40 | 1.98 | 2.19 |
Doctor or nurse | 1.87 | 1.24 | 1.56 |
Business person | 0.53 | 2.04 | 1.27 |
Community leader or elder | 0.98 | 1.17 | 1.07 |
Politician | 0.33 | 0.90 | 0.60 |
Secondary Students
Role Model | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Relative | 38.08 | 20.4 | 29.46 |
Other | 10.84 | 17.8 | 14.23 |
Sportsperson | 5.24 | 23.90 | 14.32 |
Friend | 12.23 | 9.32 | 10.81 |
Musician or singer | 11.81 | 7.92 | 9.91 |
Actor | 8.01 | 6.40 | 7.22 |
Teacher | 3.41 | 2.54 | 2.94 |
Religious figure | 2.35 | 2.47 | 2.40 |
Coach or club leader | 3.01 | 2.53 | 2.78 |
Doctor or nurse | 2.05 | 1.01 | 1.54 |
Business person | 1.14 | 2.98 | 2.04 |
Community leader or elder | 1.38 | 1.33 | 1.36 |
Politician | 0.54 | 1.39 | 0.96 |
Source: Census at School Canada, 2012-2013.