Age | Girls | Boys |
---|---|---|
mm | mm | |
8 | 138.60 | 152.31 |
9 | 142.24 | 146.17 |
10 | 145.35 | 147.86 |
11 | 149.15 | 151.28 |
12 | 151.64 | 156.37 |
13 | 152.81 | 160.86 |
14 | 149.95 | 161.49 |
15 | 150.77 | 163.42 |
16 | 153.05 | 166.16 |
17 | 152.81 | 168.23 |
18 | 154.39 | 165.14 |
19 | 141.20 | 179.87 |
Source: Census at School Canada, 2012-2013.