Age | Girls | Boys |
---|---|---|
cm | cm | |
8 | 124.50 | 131.63 |
9 | 133.68 | 137.14 |
10 | 143.41 | 143.94 |
11 | 148.68 | 149.18 |
12 | 153.93 | 155.19 |
13 | 158.71 | 163.54 |
14 | 161.12 | 169.25 |
15 | 159.58 | 173.57 |
16 | 161.73 | 177.90 |
17 | 162.02 | 177.62 |
18 | 159.81 | 177.04 |
19 | 160.53 | 179.64 |
Source: Census at School Canada, 2013-2014