Average reaction time, by age and dominant hand
| Age | Girls | Boys | ||||
|---|---|---|---|---|---|---|
| Ambidextrous | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | |
| seconds | seconds | seconds | seconds | seconds | seconds | |
| 8 | 0.50 | 0.75 | . | 0.58 | 0.51 | 0.43 |
| 9 | 0.49 | 0.57 | 0.59 | 0.48 | 0.49 | 0.68 |
| 10 | 0.72 | 0.54 | 0.56 | 0.45 | 0.50 | 0.56 |
| 11 | 0.55 | 0.55 | 0.53 | 0.47 | 0.48 | 0.50 |
| 12 | 0.53 | 0.51 | 0.52 | 0.47 | 0.47 | 0.46 |
| 13 | 0.52 | 0.50 | 0.51 | 0.49 | 0.45 | 0.45 |
| 14 | 0.45 | 0.47 | 0.48 | 0.44 | 0.43 | 0.46 |
| 15 | 0.39 | 0.45 | 0.43 | 0.43 | 0.42 | 0.53 |
| 16 | 0.50 | 0.40 | 0.42 | 0.36 | 0.38 | 0.36 |
| 17 | 0.39 | 0.41 | 0.42 | 0.38 | 0.38 | 0.36 |
| 18 | 0.37 | 0.46 | 0.42 | 0.32 | 0.39 | 0.42 |
| 19 | . | 0.49 | 0.69 | . | 0.44 | . |
Average reaction time, by age
| Age | Girls | Boys | All Students |
|---|---|---|---|
| seconds | seconds | seconds | |
| 8 | 0.69 | 0.49 | 0.59 |
| 9 | 0.57 | 0.51 | 0.54 |
| 10 | 0.56 | 0.50 | 0.53 |
| 11 | 0.55 | 0.48 | 0.52 |
| 12 | 0.51 | 0.47 | 0.49 |
| 13 | 0.50 | 0.45 | 0.48 |
| 14 | 0.47 | 0.44 | 0.45 |
| 15 | 0.44 | 0.42 | 0.43 |
| 16 | 0.40 | 0.38 | 0.39 |
| 17 | 0.41 | 0.38 | 0.40 |
| 18 | 0.46 | 0.39 | 0.42 |
| 19 | 0.51 | 0.44 | 0.48 |
Source: Census at School Canada, 2013-2014
