Importance of conserving energy, by age

 

 

Age Girls Boys All Students
Average score on 1000 Average score on 1000 Average score on 1000
8 597.50 632.00 614.75
9 633.66 611.68 622.67
10 677.70 682.11 679.80
11 668.92 671.75 670.32
12 634.60 625.10 629.85
13 602.39 614.77 608.37
14 567.26 556.55 561.81
15 515.45 512.71 514.10
16 573.15 535.66 553.67
17 607.47 587.59 598.55
18 626.63 620.23 623.18
19 647.07 710.36 677.62

Source: Census at School Canada, 2013-2014