Age | Girls | Boys |
---|---|---|
cm | cm | |
8 | 22.25 | 20.00 |
9 | 21.36 | 22.55 |
10 | 22.15 | 22.76 |
11 | 22.73 | 23.36 |
12 | 23.26 | 24.42 |
13 | 23.63 | 25.42 |
14 | 23.75 | 25.89 |
15 | 23.57 | 26.04 |
16 | 23.60 | 26.78 |
17 | 23.80 | 26.75 |
18 | 23.97 | 26.61 |
19 | 24.93 | 27.04 |
Source: Census at School Canada, 2013-2014