Age | Girls | Boys |
---|---|---|
cm | cm | |
8 | 21.75 | 20.50 |
9 | 22.10 | 22.92 |
10 | 23.37 | 23.54 |
11 | 23.86 | 24.03 |
12 | 24.72 | 25.27 |
13 | 25.33 | 26.49 |
14 | 25.37 | 27.11 |
15 | 25.27 | 27.34 |
16 | 25.28 | 28.11 |
17 | 25.50 | 28.41 |
18 | 25.25 | 28.38 |
19 | 27.07 | 28.43 |
Source: Census at School Canada, 2013-2014