Age | Girls | Boys |
---|---|---|
cm | cm | |
8 | 131.50 | 132.63 |
9 | 136.73 | 140.29 |
10 | 145.62 | 145.89 |
11 | 151.13 | 150.44 |
12 | 155.52 | 156.01 |
13 | 160.10 | 163.74 |
14 | 162.49 | 169.68 |
15 | 162.04 | 174.00 |
16 | 164.44 | 177.34 |
17 | 164.36 | 177.56 |
18 | 163.57 | 177.60 |
19 | 162.10 | 179.54 |
Source: Census at School Canada, 2013-2014