Number of Languages | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
1 | 41.30 | 46.39 | 43.79 | 43.67 | 46.10 | 44.87 |
2 | 40.98 | 36.93 | 38.99 | 41.83 | 40.39 | 41.12 |
3 | 14.06 | 13.35 | 13.71 | 11.39 | 10.55 | 10.98 |
4 | 2.61 | 2.06 | 2.34 | 1.91 | 1.23 | 1.57 |
5 | 0.63 | 0.51 | 0.57 | 0.64 | 0.29 | 0.46 |
6 | 0.12 | 0.23 | 0.18 | 0.14 | 0.14 | 0.14 |
7 | 0.01 | 0.08 | 0.05 | 0.21 | 0.14 | 0.18 |
8 | 0.04 | 0.03 | 0.04 | . | 0.14 | 0.07 |
9 | 0.24 | 0.42 | 0.33 | 0.21 | 1.01 | 0.61 |
Source: Census at School Canada, 2013-2014