| Age | Girls | Boys | All Students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 | 391.75 | 422.25 | 407.00 |
| 9 | 363.57 | 479.84 | 421.71 |
| 10 | 395.31 | 487.49 | 439.13 |
| 11 | 418.43 | 516.09 | 466.91 |
| 12 | 456.70 | 506.71 | 481.69 |
| 13 | 502.73 | 558.71 | 529.77 |
| 14 | 522.15 | 622.00 | 572.98 |
| 15 | 552.41 | 621.12 | 586.19 |
| 16 | 547.33 | 603.08 | 576.29 |
| 17 | 665.25 | 704.18 | 682.72 |
| 18 | 652.98 | 675.18 | 664.96 |
| 19 | 612.40 | 615.71 | 614.00 |
Source: Census at School Canada, 2013-2014
