| Age | Girls | Boys | All Students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 | 754.00 | 671.00 | 712.50 |
| 9 | 670.19 | 632.71 | 651.45 |
| 10 | 696.91 | 699.38 | 698.09 |
| 11 | 691.91 | 693.50 | 692.70 |
| 12 | 677.43 | 654.60 | 666.02 |
| 13 | 641.98 | 620.45 | 631.58 |
| 14 | 592.31 | 560.34 | 576.04 |
| 15 | 578.31 | 537.75 | 558.37 |
| 16 | 632.58 | 566.22 | 598.12 |
| 17 | 598.85 | 544.28 | 574.36 |
| 18 | 640.85 | 585.14 | 610.77 |
| 19 | 692.73 | 621.50 | 658.34 |
Source: Census at School Canada, 2013-2014
