In what sport or activity do you most enjoy participating?

 

Physical Activity Elementary Secondary
Girls Boys All Students Girls Boys All Students
% % % % % %
Football or Soccer 11.16 19.00 15.01 11.25 17.34 14.27
Hockey (Ice) 5.36 23.17 14.10 4.81 20.88 12.76
Other activities or sports 15.09 9.75 12.47 15.99 11.56 13.80
Basketball 8.65 13.96 11.25 6.94 13.58 10.23
Swimming 16.05 5.06 10.65 9.77 3.54 6.69
Dance 14.81 0.79 7.93 15.50 0.72 8.19
Baseball or softball 2.78 5.09 3.91 2.90 4.05 3.47
Gymnastics 7.22 0.47 3.90 2.62 0.29 1.47
Athletics 2.63 2.27 2.45 3.25 2.67 2.96
Running or jogging 2.39 1.47 1.94 6.30 2.24 4.29
Martial arts 1.45 2.90 2.16 1.42 3.61 2.50
None 1.67 1.93 1.80 4.25 3.32 3.79
Cycling 1.45 2.36 1.89 1.56 2.67 2.11
Walking or hiking 1.97 0.97 1.48 5.95 2.17 4.08
Skateboarding or rollerblading 1.47 2.62 2.04 1.27 2.38 1.82
Tennis 2.05 1.43 1.74 1.27 1.30 1.29
Hockey (field) 0.82 1.43 1.12 0.92 0.72 0.82
Bowling 1.36 0.99 1.18 0.57 0.29 0.43
Golf 0.39 1.49 0.93 0.35 2.38 1.36
Table tennis 0.48 0.96 0.72 0.64 1.01 0.82
Cricket 0.18 1.04 0.60 0.14 0.51 0.32
Rugby (league) 0.18 0.42 0.30 0.85 1.30 1.07
Aviron 0.16 0.17 0.17 0.78 0.51 0.64
Rugby (union) 0.12 0.17 0.14 0.35 0.87 0.61
Netball 0.10 0.12 0.11 0.35 0.07 0.21

Source: Census at School Canada, 2013-2014