| minutes | Elementary | Secondary | All Students |
|---|---|---|---|
| % | % | % | |
| 32.30 | 34.39 | 32.67 | |
| 10 to 19 | |||
| 20 to 29 | 11.64 | 16.37 | 12.47 |
| 30 to 44 | 9.95 | 12.08 | 10.33 |
| 45 to 59 | 3.94 | 5.22 | 4.17 |
| Less than 10 | 39.37 | 28.03 | 37.38 |
| 60 or more | 2.80 | 3.90 | 2.99 |
Source: Census at School Canada, 2013-2014
