Mode of Transportation | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Bus | 39.70 | 37.03 | 38.39 | 41.61 | 38.22 | 39.94 |
Car | 29.94 | 26.99 | 28.49 | 37.51 | 33.16 | 35.36 |
Walk | 28.36 | 28.49 | 28.42 | 17.34 | 20.95 | 19.13 |
Cycle | 1.03 | 3.99 | 2.48 | 0.42 | 2.68 | 1.54 |
Skateboard, scooter or rollerblade | 0.25 | 2.01 | 1.12 | 0.14 | 1.59 | 0.86 |
Other | 0.37 | 0.73 | 0.55 | 0.35 | 0.58 | 0.46 |
Rail (train, tram, subway, or metro) | 0.22 | 0.32 | 0.27 | 2.12 | 1.37 | 1.75 |
Boat | 0.12 | 0.43 | 0.27 | 0.50 | 1.45 | 0.97 |
Source: Census at School Canada, 2013-2014