Subject | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Physical Education | 19.38 | 41.92 | 30.44 | 16.28 | 35.26 | 25.67 |
Arts | 28.25 | 7.21 | 17.93 | 14.79 | 3.68 | 9.30 |
Mathematics | 13.76 | 19.09 | 16.37 | 9.49 | 14.89 | 12.16 |
Sciences | 7.07 | 9.80 | 8.41 | 11.25 | 9.18 | 10.23 |
Music | 8.82 | 3.63 | 6.27 | 6.72 | 4.77 | 5.76 |
English | 7.53 | 2.40 | 5.01 | 14.58 | 4.84 | 9.76 |
Other | 4.40 | 3.87 | 4.15 | 12.53 | 11.71 | 12.12 |
Computers | 2.55 | 6.67 | 4.57 | 1.49 | 5.35 | 3.40 |
History | 2.57 | 2.62 | 2.59 | 3.26 | 5.20 | 4.22 |
Social Studies | 1.78 | 1.11 | 1.46 | 6.72 | 2.60 | 4.69 |
French | 2.89 | 1.02 | 1.98 | 1.62 | 1.01 | 1.32 |
Geography | 0.99 | 0.64 | 0.82 | 1.27 | 1.52 | 1.39 |
Source: Census at School Canada, 2013-2014