| Age | Girls | Boys |
|---|---|---|
| mm | mm | |
| 8 | 140.00 | 130.00 |
| 9 | 143.04 | 142.86 |
| 10 | 144.68 | 148.85 |
| 11 | 145.04 | 151.38 |
| 12 | 150.77 | 157.23 |
| 13 | 151.52 | 160.42 |
| 14 | 151.37 | 163.96 |
| 15 | 156.59 | 166.56 |
| 16 | 153.58 | 172.17 |
| 17 | 151.22 | 171.93 |
| 18 | 151.52 | 165.95 |
| 19 | 144.07 | 170.71 |
Source: Census at School Canada, 2013-2014
