Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 140.3 | 134.3 |
9 | 135.4 | 136.9 |
10 | 142.1 | 143.2 |
11 | 149.1 | 148.6 |
12 | 154.2 | 155.3 |
13 | 158.5 | 163.5 |
14 | 160.6 | 170.2 |
15 | 161.1 | 170.5 |
16 | 162.9 | 177.6 |
17 | 162.1 | 176.9 |
18 | 162.9 | 178.9 |
19 or older | 154.0 | 171.8 |
Source: Census at School Canada, 2014-2015