Average reaction time, by age and dominant hand
Girls | Boys | |||||
---|---|---|---|---|---|---|
Age | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous |
Seconds | Seconds | Seconds | Seconds | Seconds | Seconds | |
8 or younger | 0.57 | 0.76 | 0.75 | 0.59 | 0.54 | 0.51 |
9 | 0.64 | 0.64 | 0.56 | 0.56 | 0.61 | 0.56 |
10 | 0.60 | 0.62 | 0.58 | 0.53 | 0.56 | 0.46 |
11 | 0.56 | 0.58 | 0.54 | 0.52 | 0.51 | 0.48 |
12 | 0.56 | 0.57 | 0.57 | 0.51 | 0.52 | 0.48 |
13 | 0.55 | 0.56 | 0.58 | 0.48 | 0.49 | 0.47 |
14 | 0.50 | 0.53 | 0.51 | 0.45 | 0.46 | 0.47 |
15 | 0.52 | 0.48 | 0.47 | 0.45 | 0.43 | 0.42 |
16 | 0.48 | 0.50 | 0.35 | 0.42 | 0.47 | 0.45 |
17 | 0.44 | 0.45 | 0.49 | 0.39 | 0.38 | 0.44 |
18 | 0.44 | 0.37 | 0.54 | 0.40 | 0.22 | 0.42 |
19 or older | 0.43 | . | . | 0.38 | 0.54 | 0.61 |
Average reaction time, by age
Age | Girls | Boys | All students |
---|---|---|---|
Seconds | Seconds | Seconds | |
8 or younger | 0.62 | 0.56 | 0.59 |
9 | 0.64 | 0.56 | 0.60 |
10 | 0.60 | 0.52 | 0.56 |
11 | 0.56 | 0.52 | 0.54 |
12 | 0.56 | 0.51 | 0.53 |
13 | 0.55 | 0.48 | 0.52 |
14 | 0.51 | 0.45 | 0.48 |
15 | 0.52 | 0.45 | 0.48 |
16 | 0.48 | 0.43 | 0.46 |
17 | 0.44 | 0.40 | 0.42 |
18 | 0.44 | 0.40 | 0.42 |
19 or older | 0.43 | 0.46 | 0.45 |
Source: Census at School Canada, 2014-2015