Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Grain products | 70.1 | 73.0 | 71.5 | 61.4 | 66.1 | 63.8 |
Milk products | 42.2 | 45.4 | 43.7 | 39.1 | 43.3 | 41.2 |
Fruit and vegetables | 27.5 | 20.9 | 24.3 | 27.0 | 20.0 | 23.5 |
Meat and alternatives | 17.8 | 23.5 | 20.5 | 16.0 | 24.8 | 20.4 |
Other | 12.6 | 13.0 | 12.8 | 15.7 | 14.6 | 15.2 |
No breakfast | 12.5 | 8.5 | 10.6 | 21.4 | 16.2 | 18.8 |
Source: Census at School Canada, 2014-2015