Elementary Students
| Charity type | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Health | 34.2 | 37.4 | 35.8 |
| Wildlife, animals | 23.8 | 16.0 | 20.0 |
| International aid | 16.7 | 13.3 | 15.1 |
| Arts, culture, sports | 7.6 | 11.7 | 9.6 |
| Education / Youth development | 6.0 | 5.1 | 5.6 |
| Environment | 4.8 | 6.3 | 5.5 |
| Religious | 2.4 | 3.1 | 2.7 |
| Other | 4.6 | 7.2 | 5.8 |
Secondary Students
| Charity Type | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Health | 35.0 | 34.5 | 34.8 |
| International aid | 22.9 | 15.3 | 19.2 |
| Wildlife, animals | 18.6 | 12.9 | 15.8 |
| Arts, culture, sports | 5.5 | 14.3 | 9.9 |
| Education / Youth development | 6.8 | 6.4 | 6.6 |
| Environment | 5.0 | 6.6 | 5.8 |
| Religious | 3.0 | 2.7 | 2.9 |
| Other | 3.3 | 7.1 | 5.2 |
Source: Census at School Canada, 2014-2015
