Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 617 | 669 | 641 |
9 | 658 | 616 | 637 |
10 | 670 | 678 | 674 |
11 | 679 | 661 | 670 |
12 | 652 | 636 | 645 |
13 | 609 | 616 | 613 |
14 | 583 | 590 | 586 |
15 | 526 | 529 | 528 |
16 | 612 | 543 | 579 |
17 | 595 | 554 | 576 |
18 | 586 | 558 | 572 |
19 or older | 938 | 929 | 932 |
Source: Census at School Canada, 2014-2015