| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 710 | 697 | 704 |
| 9 | 723 | 681 | 703 |
| 10 | 737 | 730 | 733 |
| 11 | 711 | 691 | 701 |
| 12 | 689 | 669 | 679 |
| 13 | 666 | 642 | 654 |
| 14 | 637 | 599 | 617 |
| 15 | 582 | 565 | 574 |
| 16 | 653 | 533 | 595 |
| 17 | 621 | 573 | 598 |
| 18 | 627 | 555 | 590 |
| 19 or older | 976 | 883 | 910 |
Source: Census at School Canada, 2014-2015
