Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 141.6 | 140.9 |
9 | 139.4 | 140.7 |
10 | 144.5 | 145.2 |
11 | 151.4 | 150.3 |
12 | 155.8 | 156.7 |
13 | 160.2 | 163.9 |
14 | 162.1 | 170.3 |
15 | 162.8 | 171.5 |
16 | 165.6 | 176.7 |
17 | 164.7 | 177.2 |
18 | 164.4 | 179.4 |
19 or older | 164.2 | 171.6 |
Source: Census at School Canada, 2014-2015