| Number of Persons | Elementary | Secondary | All Students |
|---|---|---|---|
| % | % | % | |
| 1 | 0.0 | 0.2 | 0.0 |
| 2 | 3.3 | 4.8 | 3.5 |
| 3 | 13.8 | 18.6 | 14.5 |
| 4 | 39.3 | 39.9 | 39.4 |
| 5 | 24.2 | 22.6 | 24.0 |
| 6 | 11.5 | 8.8 | 11.1 |
| 7 | 4.4 | 2.7 | 4.2 |
| 8 | 1.7 | 1.4 | 1.6 |
| 9 | 0.8 | 0.4 | 0.7 |
| 10 or more | 1.0 | 0.6 | 0.9 |
Source: Census at School Canada, 2014-2015
