Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Number of Languages | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
1 | 43.4 | 46.8 | 45.1 | 45.6 | 52.4 | 49.0 |
2 | 38.9 | 36.1 | 37.5 | 41.5 | 37.9 | 39.7 |
3 | 14.0 | 13.5 | 13.8 | 10.4 | 7.9 | 9.2 |
4 | 2.5 | 2.3 | 2.4 | 1.6 | 0.8 | 1.2 |
5 | 0.6 | 0.6 | 0.6 | 0.3 | 0.0 | 0.2 |
6 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
8 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
9 | 0.2 | 0.5 | 0.3 | 0.3 | 0.8 | 0.6 |
Source: Census at School Canada, 2014-2015