Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 387 | 517 | 448 |
9 | 362 | 442 | 401 |
10 | 401 | 511 | 453 |
11 | 429 | 493 | 460 |
12 | 439 | 512 | 475 |
13 | 477 | 544 | 510 |
14 | 521 | 589 | 556 |
15 | 505 | 513 | 509 |
16 | 558 | 568 | 563 |
17 | 627 | 679 | 652 |
18 | 523 | 607 | 566 |
19 or older | 647 | 725 | 703 |
Source: Census at School Canada, 2014-2015