| Age | Girls | Boys | All Students | Percentage of Students |
|---|---|---|---|---|
| 8 or younger | 33 | 29 | 62 | 0.4 |
| 9 | 225 | 213 | 438 | 2.7 |
| 10 | 729 | 652 | 1381 | 8.4 |
| 11 | 1835 | 1762 | 3597 | 21.8 |
| 12 | 1894 | 1821 | 3715 | 22.5 |
| 13 | 2279 | 2202 | 4481 | 27.1 |
| 14 | 667 | 703 | 1370 | 8.3 |
| 15 | 170 | 152 | 322 | 1.9 |
| 16 | 107 | 98 | 205 | 1.2 |
| 17 | 394 | 358 | 752 | 4.6 |
| 18 | 89 | 96 | 185 | 1.1 |
| 19 or older | 2 | 5 | 7 | 0.0 |
Source: Census at School Canada. 2014-2015
