| Number of Days | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| 0 | 14.0 | 11.4 | 12.7 |
| 1 | 13.8 | 8.9 | 11.4 |
| 2 | 16.4 | 13.1 | 14.8 |
| 3 | 20.3 | 18.6 | 19.5 |
| 4 | 14.2 | 16.4 | 15.3 |
| 5 | 11.0 | 16.1 | 13.5 |
| 6 | 4.5 | 5.7 | 5.1 |
| 7 | 5.8 | 9.8 | 7.8 |
Note: Secondary students only
Source: Census at School Canada, 2014-2015
| Number of Days | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| 0 | 14.0 | 11.4 | 12.7 |
| 1 | 13.8 | 8.9 | 11.4 |
| 2 | 16.4 | 13.1 | 14.8 |
| 3 | 20.3 | 18.6 | 19.5 |
| 4 | 14.2 | 16.4 | 15.3 |
| 5 | 11.0 | 16.1 | 13.5 |
| 6 | 4.5 | 5.7 | 5.1 |
| 7 | 5.8 | 9.8 | 7.8 |
Note: Secondary students only
Source: Census at School Canada, 2014-2015