Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 554 | 655 | 601 |
9 | 648 | 589 | 619 |
10 | 684 | 664 | 675 |
11 | 657 | 634 | 646 |
12 | 640 | 604 | 622 |
13 | 588 | 580 | 584 |
14 | 577 | 562 | 569 |
15 | 544 | 516 | 531 |
16 | 574 | 502 | 539 |
17 | 591 | 532 | 563 |
18 | 593 | 514 | 552 |
19 or older | 928 | 890 | 901 |
Source: Census at School Canada, 2014-2015