Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 616 | 687 | 649 |
9 | 703 | 651 | 678 |
10 | 723 | 711 | 718 |
11 | 704 | 681 | 693 |
12 | 689 | 649 | 670 |
13 | 651 | 625 | 638 |
14 | 626 | 585 | 605 |
15 | 604 | 538 | 573 |
16 | 623 | 507 | 567 |
17 | 596 | 533 | 566 |
18 | 627 | 570 | 597 |
19 or older | 650 | 879 | 813 |
Source: Census at School Canada, 2014-2015