| Physical Activity | Elementary | Secondary | ||||
|---|---|---|---|---|---|---|
| Girls | Boys | All Students | Girls | Boys | All Students | |
| % | % | % | % | % | % | |
| Football/Soccer | 11.6 | 23.3 | 17.3 | 10.7 | 16.9 | 13.8 |
| Hockey (Ice) | 5.9 | 21.0 | 13.3 | 5.6 | 20.3 | 12.9 |
| Basketball | 8.8 | 13.6 | 11.1 | 8.2 | 13.4 | 10.8 |
| Swimming | 13.9 | 4.3 | 9.2 | 7.8 | 3.0 | 5.4 |
| Dancing | 15.0 | 0.7 | 8.0 | 12.3 | 0.9 | 6.6 |
| Baseball/Softball | 3.3 | 5.4 | 4.3 | 3.3 | 3.9 | 3.6 |
| Gymnastics | 7.2 | 0.5 | 3.9 | 2.8 | 0.4 | 1.6 |
| Athletics | 2.8 | 2.3 | 2.6 | 3.5 | 2.7 | 3.1 |
| Martial arts | 1.8 | 3.1 | 2.4 | 1.8 | 2.5 | 2.1 |
| Cycling | 1.7 | 2.2 | 1.9 | 2.0 | 3.7 | 2.8 |
| Walking/Hiking | 2.3 | 0.8 | 1.6 | 5.9 | 2.0 | 4.0 |
| Running/Jogging | 2.4 | 1.0 | 1.7 | 5.0 | 1.6 | 3.3 |
| Skateboarding/Rollerblading | 1.5 | 1.8 | 1.7 | 1.5 | 3.0 | 2.2 |
| Tennis | 1.6 | 1.4 | 1.5 | 1.4 | 1.5 | 1.4 |
| Bowling | 1.4 | 1.3 | 1.4 | 1.5 | 0.4 | 0.9 |
| Golf | 0.5 | 1.7 | 1.1 | 0.7 | 2.1 | 1.4 |
| Hockey (Field) | 0.5 | 1.3 | 0.9 | 0.7 | 0.9 | 0.8 |
| Table Tennis | 0.6 | 1.0 | 0.8 | 0.4 | 1.1 | 0.7 |
| Cricket | 0.2 | 0.9 | 0.5 | 0.3 | 0.8 | 0.6 |
| Rugby League | 0.1 | 0.2 | 0.2 | 1.5 | 0.4 | 0.9 |
| Rugby Union | 0.2 | 0.1 | 0.1 | 0.7 | 1.1 | 0.9 |
| Netball | 0.2 | 0.1 | 0.1 | 0.4 | 0.2 | 0.3 |
| Rowing | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
| Other activities/sports | 14.9 | 9.3 | 12.2 | 17.1 | 13.0 | 15.1 |
| None | 2.0 | 2.6 | 2.3 | 4.8 | 4.0 | 4.4 |
Source: Census at School Canada, 2014-2015
