Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Subject | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Physical education | 21.6 | 41.3 | 31.2 | 15.2 | 32.5 | 23.8 |
Art | 28.3 | 8.3 | 18.5 | 16.5 | 4.1 | 10.4 |
Math | 13.9 | 19.1 | 16.4 | 13.9 | 17.3 | 15.6 |
Science | 6.9 | 8.9 | 7.9 | 11.5 | 9.2 | 10.4 |
English | 8.3 | 2.2 | 5.3 | 13.2 | 4.9 | 9.1 |
Music | 7.5 | 3.5 | 5.5 | 4.6 | 4.1 | 4.4 |
Computers | 2.3 | 7.2 | 4.7 | 1.7 | 6.8 | 4.3 |
History | 2.3 | 3.0 | 2.6 | 3.8 | 4.0 | 3.9 |
French | 2.6 | 1.4 | 2.0 | 2.0 | 0.9 | 1.5 |
Social studies | 1.3 | 1.1 | 1.2 | 6.3 | 3.7 | 5.0 |
Geography | 0.8 | 0.7 | 0.8 | 1.5 | 1.7 | 1.6 |
Other | 4.2 | 3.4 | 3.8 | 9.6 | 10.6 | 10.1 |
Source: Census at School Canada, 2014-2015