| Age | Girls | Boys |
|---|---|---|
| mm | mm | |
| 8 or younger | 143.5 | 141.9 |
| 9 | 144.5 | 146.0 |
| 10 | 145.2 | 151.1 |
| 11 | 150.2 | 153.5 |
| 12 | 150.3 | 156.9 |
| 13 | 152.8 | 162.8 |
| 14 | 153.5 | 165.3 |
| 15 | 153.1 | 161.6 |
| 16 | 156.3 | 175.2 |
| 17 | 151.8 | 168.9 |
| 18 | 152.8 | 169.2 |
| 19 or older | 160.0 | 160.0 |
Source: Census at School Canada, 2014-2015
