| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 618 | 842 | 725 |
| 9 | 648 | 619 | 633 |
| 10 | 668 | 677 | 672 |
| 11 | 672 | 657 | 665 |
| 12 | 649 | 634 | 641 |
| 13 | 626 | 630 | 628 |
| 14 | 576 | 577 | 577 |
| 15 | 535 | 563 | 550 |
| 16 | 648 | 616 | 632 |
| 17 | 610 | 564 | 588 |
| 18 | 604 | 613 | 609 |
| 19 or older | 704 | 646 | 677 |
Source: Census at School Canada, 2015-2016
