| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 661 | 860 | 756 |
| 9 | 754 | 718 | 736 |
| 10 | 725 | 722 | 724 |
| 11 | 734 | 701 | 718 |
| 12 | 695 | 670 | 683 |
| 13 | 689 | 664 | 677 |
| 14 | 635 | 609 | 622 |
| 15 | 585 | 589 | 587 |
| 16 | 671 | 625 | 648 |
| 17 | 631 | 595 | 614 |
| 18 | 629 | 632 | 631 |
| 19 or older | 781 | 675 | 730 |
Source: Census at School Canada, 2015-2016
