Elementary Students
Practice | Yes | No | Don’t know |
---|---|---|---|
% | % | % | |
Recycling metal cans | 47.8 | 15.9 | 36.2 |
Recycling plastic | 83.3 | 6.1 | 10.6 |
Recycling paper | 78.9 | 9.3 | 11.8 |
Composting | 51.6 | 25.4 | 23.0 |
Using compact fluorescent lightbulbs | 48.0 | 12.1 | 39.9 |
Secondary Students
Practice | Yes | No | Don’t know |
---|---|---|---|
% | % | % | |
Recycling metal cans | 58.9 | 19.2 | 22.0 |
Recycling plastic | 85.4 | 7.8 | 6.8 |
Recycling paper | 79.2 | 13.1 | 7.7 |
Composting | 46.2 | 41.4 | 12.4 |
Using compact fluorescent lightbulbs | 56.8 | 13.3 | 30.0 |
Source: Census at School Canada, 2015-2016