Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 20.5 | 21.5 |
9 | 21.3 | 21.9 |
10 | 22.1 | 22.5 |
11 | 22.7 | 23.4 |
12 | 23.2 | 24.8 |
13 | 23.5 | 25.2 |
14 | 23.6 | 26.0 |
15 | 23.9 | 26.2 |
16 | 23.5 | 26.5 |
17 | 23.8 | 26.7 |
18 | 23.8 | 26.3 |
19 or older | 24.0 | 27.5 |
Source: Census at School Canada, 2015-2016