Number of Persons | Elementary | Secondary | All Students |
---|---|---|---|
% | % | % | |
1 | 0.0 | 0.3 | 0.1 |
2 | 2.4 | 4.8 | 2.8 |
3 | 14.0 | 18.0 | 14.7 |
4 | 40.0 | 39.9 | 39.9 |
5 | 24.4 | 22.5 | 24.0 |
6 | 11.4 | 8.9 | 10.9 |
7 | 4.1 | 3.3 | 4.0 |
8 | 1.8 | 1.2 | 1.7 |
9 | 0.8 | 0.6 | 0.8 |
10 or more | 1.1 | 0.7 | 1.0 |
Source: Census at School Canada, 2015-2016