| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 338 | 512 | 421 |
| 9 | 453 | 526 | 490 |
| 10 | 496 | 557 | 525 |
| 11 | 526 | 587 | 555 |
| 12 | 555 | 597 | 576 |
| 13 | 603 | 646 | 623 |
| 14 | 655 | 693 | 674 |
| 15 | 680 | 729 | 705 |
| 16 | 717 | 742 | 729 |
| 17 | 751 | 762 | 756 |
| 18 | 690 | 734 | 713 |
| 19 or older | 716 | 741 | 728 |
Source: Census at School Canada, 2015-2016
