Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 392 | 405 | 398 |
9 | 394 | 419 | 407 |
10 | 373 | 469 | 419 |
11 | 378 | 478 | 426 |
12 | 395 | 489 | 442 |
13 | 436 | 519 | 475 |
14 | 476 | 555 | 515 |
15 | 496 | 592 | 545 |
16 | 595 | 609 | 602 |
17 | 630 | 652 | 640 |
18 | 563 | 638 | 602 |
19 or older | 542 | 588 | 564 |
Source: Census at School Canada, 2015-2016